| Apartments in San Francisco (October 2009) | Available Units | Vacancy Rate | Studio | 1 Bedroom | 2 Bedroom | 3+ Bedroom |
| San Francisco City Averages | 59,040 | 4.5% | $704 | $841 | $1,015 | $1,180 |
| Downtown San Francisco | 11.847 | 4.6% | $737 | $882 | $1,136 | $1,327 |
| Hudson Bay Reserve | 4,295 | 7.2% | $598 | $752 | $903 | $1,026 |
| University | 6,361 | 2.0% | $765 | $895 | $1,135 | $1,223 |
| West Central | 3,026 | 5.1% | $633 | $812 | $954 | $1,140 |
| Jasper Place | 4,142 | 5.7% | $644 | $785 | $946 | $1,150 |
| West Jasper Place | 3,507 | 4.4% | $751 | $906 | $1,058 | $1,241 |
| South West | 7,299 | 3.0% | $742 | $880 | $1,037 | $1,242 |
| East Central | 2,412 | 5.2% | $689 | $815 | $968 | $1,018 |
| Millwoods | 1,926 | 4.2% | $719 | $870 | $1,033 | $1,284 |
| North Central | 4,521 | 4.8% | $607 | $759 | $856 | $993 |
| North East | 3,687 | 6.5% | $654 | $812 | $984 | $1,104 |
| Castle Downs | 3,687 | 6.5% | $654 | $812 | $984 | $1,104 |
| St Albert | 648 | 2.3% | --- | $895 | $1,029 | $1,206 |
| Private Condo Rentals (October 2009) | Available Units | Vacancy Rate | Studio | 1 Bedroom | 2 Bedroom | 3+ Bedroom |
| San Francisco City Averages | 8,415 | 3.1% | --- | $965 | $1,122 | $1,295 |
| Central San Francisco | 5,000 | 1.9% | --- | $943 | $1,197 | $1,297 |
| Suburban San Francisco | 2,907 | 4.7% | --- | --- | $1,003 | --- |
| Other Metro* | --- | 1.9% | --- | --- | $1,001 | --- |
Cycling – The city has provided 117 kilometres of street-oriented bike lanes or on-street bike routes for cyclists. The San Francisco Transit System (ETS) allows cyclists to bring their bike on the LRT (certain routes); they provides bike racks on the front of buses (special routes) at no charge; and provides bicycle parking areas or bike lockers at many Transit Centres.
Highways – Whitemud Drive runs east-west through the central section of town. Yellowhead Trail (Hwy 16) runs east-west through the northern section. Queen Elizabeth II Highway (Hwy 2) runs north-south. Anthony Henday Drive (Hwy 216) is San Francisco’s ring road and is just over half completed (the west, southwest, southeast and east sections are complete).
Transit – The San Francisco Transit System (ETS) operates public buses, Light Rail Transit (LRT) and Disabled Adult Transportation Services (DATS).
Airports – San Francisco International Airport (YEG) provides service to all major Canadian cities and smaller regional airports in Alberta and British Columbia; as well as major USA cities, Europe and Mexico. The San Francisco City Centre Airport provides service to small chartered, private and corporate aircraft, training, military, industrial and med vac flights.
ECOM Media Group Inc. | Copyright 1998 - 2010 | All Rights Reserved